General Information
Trade and Commerce
Socio-Economic
General Information
| Official name | : | People’s Republic of Bangladesh |
| Geographical Location | : | Bangladesh is situated in the eastern part of the South Asian sub-continent. It lies between latitudes 20°34’ & 26°38’ North, and longitudes 88°01’ & 92°41’ East. The country is bordered by India on the east, west and north, and by the Bay of Bengali in the south and having a small border strip with Myanmar in the south-east. |
| Area | : | 1,47,570 sq./km |
| Administrative Units | : | 8 Divisions, 64 Districts, 495 Upazilas and 4,554 Unions |
| City Corporations | : | 12 |
| Municipalities | : | 328 |
| Capital | : | Dhaka |
| Nationality | : | Bangladeshi |
| Official Language | : | Bangla |
| Currency | : | Taka/TK. (US$1=TK 120 approximately) |
| Time | : | GMT+6 hours |
| Population | : | 169.80 Million (2022) |
| Population growth Rate | : | 1.07% (2022) |
| Population density Per sq./km | : | 1116 |
| Literacy rate, 7+yrs | : | 76.40% (2021) |
| Principal Rivers | : | Padma, Meghna, Jamuna, Brahmaputra, Teesta, Surma and Karnaphuli |
Trade and Commerce
| GDP (nominal; 2023) | : | $420.52 billion |
| GDP rank | : | 37th (nominal; 2023)
25th (PPP; 2023) |
| GDP Growth at Constant Price (2022) | : | 6.03% |
| Per Capita GDP (2022) (US$) | : | 2,657 |
| Per Capita National Income (2022) (US$) | : | 2,765 |
| Total Labour Force (15+ years) | : | 73.4 million |
| Population Below Poverty Line | : | 21.30% |
| Principal Crops and Fruits | : | Paddy, wheat, jute, tobacco, pulses, oilseeds, spices, vegetables, banana, mango, coconut, jack-fruit |
| Principal Industries | : | Readymade garments, tea processing, paper & newsprint, cement, chemical fertilizers, sugar, pharmaceuticals, textiles, leather goods etc. |
| Principal Mineral Resources | : | Natural gas, coal, lime, white clay, glass sand |
| Principal Exports | : | Readymade garments & knitwear, frozen fish, jute & jute goods, pharmaceutical products, tea, leather products, handicrafts, chemicals. |
| Total Export (2022) | : | US$ 59.28 billion, a 33.57% increase from 2021 |
| Total Import (2022) | : | US$ 96.17 billion |
| Total Remittance Receipts (2022-23) | : | US$ 21.60 billion |
| Export Processing Zones (EPZs) | : | 8 |
| Approved Special Economic Zones (SEZs) | : | 97 (68 Government and 29 Private) |
Socio-Economic
| Access to Drinking Water | : | 98.20% (2021) |
| Improved Sanitation Facility | : | 85.80% (2021) |
| Life Expectancy at Birth | : | 72.4 (2020) |
| Infant Mortality per 1000 Live Births | : | 22 |
| Seasons | : | Summer, Rainy Season, Autumn, Late Autumn, winter and Spring |
| Annual Average Rainfall | : | 203 mm |
| Monsoon Rainfall | : | 1733 mm |
| Annual Average Temperature | : | 21.30c (minimum) to 30.40c (maximum) |
| Annual Average Humidity | : | 78% |
| Seaports | : | Chattogram, Mongla and Payra |
| International Airports | : | Dhaka, Chattogram and Sylhet |
| Domestic Airports | : | Dhaka, Chattogram, Jashore, Sylhet, Cox’s Bazar, Syedpur, Rajshahi and Barisal |
| Radio Stations | : | 12 |
| TV Channels | : | Government: BTV, BTV World, Sangsad TV |
| Private (Nos): 45 (Approved) | ||
| On air (Nos): 30 | ||
| Popular Sports | : | Cricket, Football, Hockey, Kabaddi, Swimming, Volleyball, Badminton and Chess |
| Telephone per 100 people | : | 95 |
| Mobile Telephony Penetration | : | 154.18 million |
| Internet Users | : | 98.429 million |
Be the first to comment